Childhood Inclusive Education and Literacy (B-12) (Multi-Award) - B.S.Ed / M.S.Ed Degree:
Department of Education
Office: E268 Thompson Hall
(716) 673-3701
Robert L. Dahlgren, Chairperson
Email: ci@fredonia.edu
Website: https://home.fredonia.edu/coe/ci
This multi-award program enables qualified students to complete two degrees (a Bachelor of Science in Education--BSEd and a Master of Science in Education--MSEd) in 5 years (instead of 6 if the degrees were taken separately). This 5-year program prepares teacher candidates for certification in four (4) New York State Education (NYSED) initial teaching certifications:
Childhood Education Grades 1-6 |
Students with Disabilities Grades 1-6 |
Literacy Birth to Grade 6 |
Literacy Grades 5-12 |
Students planning to enter this program, should be prepared to:
- maintain full-time student status;
- not enroll in the Hamburg Student Teaching Program;
- enroll in the English Concentration; and
- register in more than 16 undergraduate credit hours per semester.
- Grades of "B" or better in EDU 105 and EDU 225 are required for all students entering this program. Once in the program, students are required to earn a passing grade of B or higher in the following courses: EDU 355, EDU 402, EDU 403, EDU 404, EDU 405, EDU 406, EDU 416, EDU 552, EDU 583, EDU 613, EDU 651, EDU 659.
Major Requirements
Core Courses:
EDU 105 | Introduction to Contemporary Inclusive Education | 3 |
EDU 106 | Practicum in Inclusive Education I | 1 |
EDU 225 | Child Development | 3 |
EDU 250 | Introduction to the Exceptional Learner | 3 |
EDU 251 | Practicum in Inclusive Education II | 1 |
EDU 276 | Literacy and Technology in Inclusive Educational Settings | 3 |
EDU 295 | Introduction to Educational Assessment | 3 |
EDU 305 | Cultural & Linguistic Diversity of Students and Families | 3 |
EDU 313 | Practicum in Inclusive Education III | 1 |
EDU 349 | Educational Psychology | 3 |
EDU 355 | Assessment & Instruction of Students with Learning & Behavior Disorders in Inclusive Ed Settings | 3 |
EDU 356 | Practicum in Inclusive Education IV | 1 |
Total Credit Hours: | 28 |
Graduate Literacy Courses:
EDU 513 | Literacy in the Content Areas | 3 |
EDU 552 | Introduction to Literacy Assessment | 3 |
EDU 570 | Using Educational Research to Improve Instruction | 3 |
EDU 574 | Multicultural Children's Literature & Technology | 3 |
EDU 576 | Practicum in Literacy for All Students | 1 |
EDU 579 | Foundations of Literacy | 3 |
EDU 583 | Literacy Interventionist Practicum I | 3 |
EDU 613 | Literacy Interventionist Practicum II | 3 |
EDU 623 | Advanced Literacy Assessment | 3 |
EDU 628 | Reading Specialist Practicum | 1 |
EDU 651 | Issues and Research in Literacy | 3 |
EDU 659 | Master's Thesis/Project in Literacy | 3 |
Total Credit Hours: | 32 |
Methods Courses:
EDU 402 | Teaching Mathematics in Inclusive Educational Settings | 3 |
EDU 403 | Teaching Science in Inclusive Educational Settings | 3 |
EDU 404 | Teaching Social Studies in Inclusive Educational Settings | 3 |
EDU 405 | Teaching Literacy in Inclusive Educational Settings | 3 |
EDU 406 | Literacy and Assessment in Inclusive Educational Settings | 3 |
Total Credit Hours: | 15 |
English Concentration:
| three (3) 200-level ENGL electives | 9 |
| two (2) 300- 400-level ENGL electives | 6 |
| one (1) 300- 400-level ENED elective | 3 |
ENED 357 | Literacy/Language/Learning Theory | 3 |
EDU 513 | Literacy in the Content Areas | 3 |
EDU 574 | Multicultural Children's Literature & Technology | 3 |
EDU 579 | Foundations of Literacy | 3 |
Total Credit Hours: | 30 |
Student Teaching Courses:
EDU 416 | Capstone Seminar - Advanced Study in Classroom Organization, Management, and Instruction | 3 |
EDU 440 | Student Teaching Inclusive/Special Education: Grades 1-3 | 6 |
EDU 441 | Student Teaching Inclusive/Special Education: Grades 4-6 | 6 |
Total Credit Hours: | 15 |
New York State Certification Requirements
Required Courses:
EDU 303 | Safe Schools/Healthy Students-DASA: Safety Education/Fire and Arson/School Violence | 1 |
EDU 304 | Safe Schools & Healthy Students | 1 |
| American History; one course; FF American History course fulfills this Category | 3 |
| Mathematics; one course different from FF Gen Ed Mathematics course; MATH, MAED or STAT fulfills this Category | 3 |
| Natural Sciences; one course; FF Natural Sciences course fulfills this Category but not a CSIT or GIS course. EDU 226 fulfills this Category | 3 |
Foreign Language Proficiency Requirement
Met by the following:
- Fredonia Placement Exam determination of Fredonia Foundations courses 100 and 110 in same foreign language or course 110 (or higher) in a foreign language.
- Proficiency may also be fulfilled by qualifying AP, IB, CLEP Exam scores or transferred courses of Elem I and Elem II of same language, as verified by Registrar's Office.
The General Education foreign language requirement differs from the certification requirement and must be satisfied for degree conferral.
Capstone Experience
Bachelor of Science in Education - Student Teaching:
EDU 416 | Capstone Seminar - Advanced Study in Classroom Organization, Management, and Instruction | 3 |
EDU 440 | Student Teaching Inclusive/Special Education: Grades 1-3 | 6 |
EDU 441 | Student Teaching Inclusive/Special Education: Grades 4-6 | 6 |
Total Credit Hours: | 15 |
Master of Science in Education - Thesis/Project:
EDU 651 | Issues and Research in Literacy | 3 |
EDU 659 | Master's Thesis/Project in Literacy | 3 |
Total Credit Hours: | 6 |